The goods classified in heading 3303 TNVED include perfume in liquid form, in the form of a cream, as well as toilet and eau de parfum.
The basis for the production of liquid perfumery products is highly concentrated ethyl alcohol, in which essential oils, flower extracts or mixtures of synthetic fragrances are dissolved.
Perfumes, eau de parfum and eau de toilette differ in the concentration of essential oils and fragrant substances - the highest content of fragrant substances in perfume, the least in eau de toilette. It should be noted that in the production of perfumes, synthetic fragrances are mainly used for fragrances. Natural essential oils are used only in the production of expensive exclusive brands.
The perfumery market is represented by a significant variety of imported products. Along with the perfumery of selective brands (expensive, exclusive perfumery of the "luxury" class), cheaper goods of well-known brands, the so-called class "middle-market" (middl-market) H "mass-market", are imported.
It should be borne in mind that the division of perfumery into classes is rather arbitrary, since in some cases, under the same trademarks, perfumery can be produced, which can be attributed to any of the listed classes.
The list of the main trade marks, the perfumery of which belongs to the class "luxury", "middle-market" and "mass-market", is given in Table 1.
Exclusive perfumes, as well as middle-market and mass-market, are produced in Western Europe, the USA, and Japan.
The cheapest perfumery is also imported to Russia, produced in Western Europe under unknown trademarks, as well as produced in the Baltic countries, the countries of Southeast Asia and the Middle East, as well as in the CIS countries.
When carrying out customs control of perfumery products in order to identify goods of selective brands, as well as the class "middle market" and "mass market", one should pay attention to the following parameters:
Of all types of perfumery products, perfume has the highest value, followed by eau de parfum, and eau de toilette has the lowest cost. The most expensive perfumery belongs to the "luxury" class, its cost, as a rule, is higher than the products of the "middle-market" and "mass-market" classes
The estimated cost of perfume is:
The estimated cost of eau de parfum and eau de toilette is:
The goods under consideration classified in heading 3304 of the TNVED include:
The cost of the listed goods depends primarily on the brand and country of origin. Based on these criteria, well-known brands of beauty products can be divided into three main categories:
exclusive luxury cosmetics, middle-market and mass-market cosmetics, which are produced mainly in Western Europe, the USA and Japan.
In addition to cosmetics of famous brands, cosmetics of unknown brands are produced in Western Europe, the cost of which may be lower than the prices of the "mass market" class. Cheap cosmetics are produced in Eastern Europe, Southeast Asia and the Middle East, as well as in the CIS countries. It should be borne in mind that the distribution of cosmetic products by classes depending on the brand and country of origin is conditional, since cosmetics are also supplied from the countries of Southeast Asia, which can also be classified as "luxury" (for example, creams with golden threads from China) and other classes. A list of well-known brands of cosmetic products belonging to different classes is shown in Table 1.
It should be borne in mind that the cost of cosmetics may vary depending on its purpose, capacity and type of container and packaging (glass, plastic, metal).
The most expensive cosmetics are of the "luxury" class. Its cost varies and can be either close to the level of the cost of middle-market cosmetics, or exceed it.
The estimated cost of cosmetics is:
middle market class:
class "mass market":
The goods under consideration classified in this heading include shampoos containing soap or other organic surfactants, as well as pharmaceutical or disinfectant auxiliaries, hair perm or straightening agents, hair sprays, diamonds, hair oils, creams, lipsticks and fixing products for hair styling, dyes and hair brighteners, balms for rinsing hair, etc.
Mainly supplied to Russia are hair products of such brands as Palmolive, Schauma, Seborin, Nivea, Head & Sholders, Timotei, Pontine, SanSilk, Elseve, Wella, Londa, Live, Palette, Taft and others, which are produced in France, England, Germany. , Spain, Italy, Greece, the Netherlands, Slovenia, Hungary, Romania, USA, Poland, Turkey, which can be conditionally classified as "mass market".
The cost of the goods in question may fluctuate depending on the type of goods, brand name, country of origin, capacity and type of packaging.
The cheapest product is hair shampoos, their cost is $ 1,1-4 / kg. The cost of shampoos is influenced by the presence of various additives, including pharmaceutical ingredients. The cost of such shampoos can be $ 5-13 / kg.
Hair dyes are a more expensive commodity; their cost ranges from $ 2 to $ 8 / kg. At the same time, the cost depends on the brand and the country of origin (the cheapest from Bulgaria, Turkey, the CIS countries, the countries of Southeast Asia), as well as the durability of the paint and its constituent components.
The cost of hair sprays and lotions is $ 3-7 / kg. At the same time, insignificant quantities of hair products of well-known brands, which can be classified as "luxury", are imported into Russia, the cost of which is 5-15 USD / kg. In this class, as a rule, shampoos are also the cheapest goods, and lotions, sprays and other hair products (for example, a perfumed hair veil, which can cost $ 30 / kg or more), are the more expensive ones.
The commodities in question classified in this heading are toothpastes, dental and denture cleaners, mouthwash elixirs and cavity fragrances. mouth.
In the Russian Federation, oral hygiene products are imported mainly from England, Germany, Poland, Brazil, Turkey, the USA, Bulgaria, Romania, India, China, and the CIS countries. Their estimated cost is $ 1,5-5 / kg. At the same time, in the listed countries, oral hygiene products are produced both by unknown brands and under well-known brands of transnational companies, which accordingly affects the price.
The cost of dental products, in addition to the brand and country of origin, also depends on their constituent components. In particular, the cheapest toothpastes are made on a chalk base and may also contain calcium and fluoride.
Toothpastes of the middle class, in addition to chalk, calcium and fluoride, contain extracts of medicinal herbs.
High-end toothpastes are made on a softened abrasive base and contain antibacterial components (for example, triclosan) and other additives. Such pastes are 2 times more expensive than chalk-based pastes.
In small quantities, high-class dental cleaning products are imported into the Russian Federation, the cost of which can be about $ 10 / kg.
The commodities classified in this heading include shaving creams and foams containing soap or other organic surfactants, aftershave lotions, individual deodorants and antiperspirants, bath formulations, hair removers.
The goods listed above are imported into the Russian Federation from England, France, Germany, Italy, the USA, the Netherlands, Poland, Bulgaria, designed mainly for the average consumer.
The cost of goods in this group is: bath compositions - from 1,5 to 7 dollars / kg, shaving products - from 2 to 15 dollars / kg, deodorants and antiperspirants - from 1,5 to 10 dollars / kg.
At the same time, the goods under consideration may differ in price depending on the composition, capacity and type of packaging, as well as quality characteristics. For example, among deodorants and antiperspirants, the cheapest are aerosol deodorants, roll-on deodorants and in the form of sticks, and the most expensive are antiperspirants made on a gel and cream base.
Shaving products, bath compositions, deodorants and antiperspirants of well-known brands are also imported into the Russian Federation, the cost of which ranges from $ 15 / kg and more.
When controlling the customs value of the goods in question, it is necessary to take measures to fill in column 31 DT in strict accordance with regulatory documents with the obligatory indication of the names of all imported goods, their trade marks, the quantity of goods of each name and other characteristics that make it possible to unambiguously identify the imported goods. In addition, the following should be kept in mind:
The decision on the declared customs value of the goods under consideration by the declarant can be made only if there is reliable, complete information in the shipping, commercial, customs and other documents that allows to uniquely identify productimported into the customs territory of the Russian Federation.
Trademark | Group |
---|---|
Alessandro Dell 'Acqua | suite |
Alfred Dunhill | suite |
Angel schlesser | suite |
Anna Sui | suite |
Armand basi | suite |
Axis | suite |
Azzaro | suite |
Balman | suite |
Blumarn | suite |
Bobby Jones | suite |
Boucheron | suite |
Brooksfield | suite |
Bvlgari | suite |
Cacharel | suite |
Cameo unik colors | suite |
Caroll | suite |
Cartier | suite |
Celine | suite |
Cerrutti | suite |
Chanel | suite |
Chaumet Parfums | suite |
Chevignon | suite |
Chopard | suite |
Christian Dior | suite |
Christian Lacroix | suite |
Comme de garcon | suite |
Dog generation | suite |
Dupont | suite |
Eger | suite |
Elizabeth Arden | suite |
Ella Mikao | suite |
Escada | suite |
Estee Lauder | suite |
Etro | suite |
Ezegna | suite |
Fendi | suite |
Ferre shine | suite |
Frank Olivier | suite |
Geraniums | suite |
Ghost | suite |
Gian marko venturi | suite |
Gianfranco Ferre | suite |
Giorgio Armani | suite |
Givenchy | suite |
Gli eltmenti | suite |
Gucci | suite |
Guerlain | suite |
Helena Rubinstein | suite |
Hermes | suite |
Hugo Boss | suite |
Ingrid millet | suite |
Iceberg Parfums | suite |
Issey Miyake | suite |
JPLazartique | suite |
Jean Paul Gaultier | suite |
Jil Sander | suite |
Kanebo | suite |
Kenji Tanaka Parfums | suite |
Kenzo | suite |
Lagerfeld | suite |
Lalique | suite |
Lancaster | suite |
Lancetti | suite |
Lancome | suite |
Lanvin | suite |
Laura Biagiotti | suite |
Leonard Parfums | suite |
Les copains parfumery | suite |
Lolita lempicka parfums | suite |
Luciano Pavarotti Parfums | suite |
maquins | suite |
Matsaki matsushima | suite |
Mauboussin | suite |
Mont blank | suite |
Mugler | suite |
Nina Ricci | suite |
Octane | suite |
Oscar de la Renta | suite |
Paco Rabanne | suite |
Paloma picasso | suite |
Paul Smith | suite |
Paul zileri | suite |
Ralph Lauren | suite |
Rene lezard | suite |
Roberto Verino | suite |
Rochas | suite |
RogeR & Gallet | suite |
Salvador Dali | suite |
Salvatore Ferragamo | suite |
Shiseido | suite |
Sisley | suite |
Sonia Rykiel | suite |
Strenesse gabriele strehle | suite |
Sergio Tacchini | suite |
Ted lapidus | suite |
Thierry Mugler | suite |
tomb raider | suite |
Tommy Hilfiger | suite |
Torrente | suite |
Trussardi | suite |
Ungaro | suite |
Valentino | suite |
Valmont | suite |
Van Cleef & Arpels | suite |
Versace | suite |
Westwood | suite |
Yohji Yamamoto | suite |
Yves Saint Laurent | suite |
accessandro | middle market |
Acqua di Parma | middle market |
Annayake | middle market |
Annick goual | middle market |
Aqualina | middle market |
Aramis | middle market |
Aromi di haroman | middle market |
Biotherm | middle market |
Burberry | middle market |
Bubchen | middle market |
Chloe | middle market |
Carita | middle market |
Calvin Klein | middle market |
Carolina Herrera | middle market |
Caudalie | middle market |
Celine Dion | middle market |
Chicco | middle market |
Christian breton | middle market |
Cindy Crawford | middle market |
Clau de peau | middle market |
, | middle market |
Clinical | middle market |
Clive Christian | middle market |
Creed | middle market |
Darphin | middle market |
Davidoff | middle market |
The receipt | middle market |
Decleor | middle market |
Diesel | middle market |
Dolce & Gabbana | middle market |
Donna Karan | middle market |
Gant | middle market |
Gabriela Sabatini | middle market |
Guy Laroche | middle market |
Hugo Boss | middle market |
Jennifer Lopez | middle market |
IsaDora | middle market |
Korff | middle market |
Kusado | middle market |
The hill | middle market |
La Prairie | middle market |
Lacoste | middle market |
Lambarghini | middle market |
Marc O 'Polo | middle market |
Mariella Burani Parfums | middle market |
Matis | middle market |
Mercury | middle market |
Montana | middle market |
Moschino | middle market |
Moltobene | middle market |
MEXX | middle market |
Nail accessories | middle market |
Naomi Campbell | middle market |
Nuxe | middle market |
Oilily kids | middle market |
Peter Justesen | middle market |
Princesse Marina de Bourbon | middle market |
Phytomer | middle market |
Rene Furterer | middle market |
Revlon | middle market |
Sergio Nero | middle market |
Strenesse | middle market |
Swiss Line | middle market |
Talgo | middle market |
Talika | middle market |
Van gils | middle market |
Yllozure | middle market |
Addidas | mass market |
Antonio Banderas | mass market |
Armand basi | mass market |
Artist (e) | mass market |
Asia Cosmetics | mass market |
Astor | mass market |
Avon | mass market |
Bathrobes & towels | mass market |
Baylis & harding | mass market |
beauty professional | mass market |
Bell | mass market |
Betty barcly | mass market |
Bone bon | mass market |
Bourgois | mass market |
Cameo unik colors | mass market |
Chambor | mass market |
Christian lavoisier parfums | mass market |
Cjlony | mass market |
Cliven | mass market |
Cofinluxe | mass market |
Coty | mass market |
Covergirl | mass market |
Culture | mass market |
Delia Cosmetics | mass market |
Dismette | mass market |
Eveline Laboratorium | mass market |
Florence billon | mass market |
Franck oliver | mass market |
Freeman | mass market |
Gillette | mass market |
Green mama | mass market |
Halston | mass market |
Herbina | mass market |
Japanese shampoo | mass market |
Jean couturier | mass market |
Jean luc amsler | mass market |
Keanove | mass market |
Kiki | mass market |
La Nordica | mass market |
Laboratories Garnier | mass market |
Lady Rose | mass market |
Londa | mass market |
L'Oreal | mass market |
Lori anne | mass market |
Lumene | mass market |
Madar | mass market |
Mary Key | mass market |
Mavala | mass market |
Max Factor | mass market |
maybellin | mass market |
MEXX | mass market |
Miraculum | mass market |
Miss sporty | mass market |
model line | mass market |
Monika klink | mass market |
Natural | mass market |
Nivea | mass market |
Nivea beaute | mass market |
Oriflame | mass market |
Paglieri | mass market |
Parfums des champs | mass market |
Parfums Parour | mass market |
Photo frames | mass market |
Pierre Cardin | mass market |
Prestige SA | mass market |
Pullana | mass market |
Pupa | mass market |
Quiz | mass market |
Rachell | mass market |
Revillon | mass market |
Rimmel | mass market |
Rivoli | mass market |
Royal Cosmetic France | mass market |
Sally Hansen | mass market |
Schwarzkopf | mass market |
Tabac man | mass market |
Ulric of varens | mass market |
Viki Laboratories | mass market |
Vichy | mass market |
Wella | mass market |
Yanys | mass market |
Yves Rocher | mass market |
1 to 10 (258) |
HS Code | Name of product | Qualification | Quantity of goods | Weight in grams |
---|---|---|---|---|
3303001000 | Perfume | Perfume | 7-15 ml | 32-91 |
3303009000 | Eau de Toilette | Eau de Toilette | 30-100 ml | 90-320 |
3304100000 | Lip makeup | Lipstick | 1 pc | 19-30 |
3304100000 | Lip makeup | Moisturizing lipstick | 1 pc | 20-27 |
3304100000 | Lip makeup | Lip balm | 1 pc | 10-15 |
3304100000 | Lip makeup | Lipstick - pencil | 1 pc | 10-15 |
3304100000 | Lip makeup | Double-sided pencil | 1 pc | 7-8 |
3304200000 | Eye makeup | Eyeliner | 1 pc | 9-11 |
3304200001 | Eye makeup | Eyeshadow | 1 pc | 17-21 |
3304200002 | Eye makeup | Double-sided pencil | 1 pc | 5-6 |
3304200003 | Eye makeup | Eye contour, eyebrow pencil | 1 pc | 6-8 |
3304200004 | Eye makeup | Shadows are twins | 1 pc | 17-22 |
3304200005 | Eye makeup | Mascara | 1 pc | 17-20 |
3304300000 | Manicure or pedicure products | Лак | 1 pc | 50-71 |
3304300001 | Manicure or pedicure products | Nail polish remover | 120 ml | 120-125 |
3304910000 | Powder including compact | 1 pc | 53-72 | |
3304990000 | Others (tanning products, etc.) | Cleansing lotion | 200 ml | 230 - 240 |
3304990001 | Others (tanning products, etc.) | Shower gel | 150 ml | 175-180 |
3304990002 | Others (tanning products, etc.) | Cleansing cream | 75 ml | 89-92 |
3304990003 | Others (tanning products, etc.) | Cleansing wipes | 25 pc | 190-180 |
3304990004 | Others (tanning products, etc.) | Cleansing spray | 280 ml | 310-330 |
3304990005 | Others (tanning products, etc.) | Antibacterial masking stick | 1 pc | 10-14 |
3304990006 | Others (tanning products, etc.) | Creams for hands | 80 ml | 190-200 |
3304990007 | Others (tanning products, etc.) | Lotions and others for the face | 50 ml | 88-95 |
3304990008 | Others (tanning products, etc.) | Eye contour cream | 15 ml | 35-38 |
3304990009 | Others (tanning products, etc.) | Blush in the balls | 1 pc | 48-53 |
3304990010 | Others (tanning products, etc.) | Correction pencil | 1 pc | 14-16 |
3304990011 | Others (tanning products, etc.) | Compact foundation | 30 ml | 107-112 |
3304990012 | Others (tanning products, etc.) | Cream for the care of nails and cuticles | 15 ml | 36-40 |
3304990013 | Others (tanning products, etc.) | Foot products | 15 ml | 55-58 |
3305100000 | Shampoos | 250 - 300ml | 285-352 | |
3305200000 | Permanent curling and or straightening products | 300 ml | 343-350 | |
3305300000 | Hair sprays | 200-250 ml | 210-263 | |
3305901000 | Hair lotions | 150 ml glass | 350-390 | |
3305901000 | Hair lotions | 150 ml plastic | 173-180 | |
3305901000 | Hair styling liquid | 150 ml | 200-210 | |
3305901000 | Volumizing rinse | 250 ml | 283-291 | |
3305901000 | Краска | 122 ml | 180-184 | |
3305901000 | Cream paint | 100 ml | 122-130 | |
3305901000 | Antioxidant masks, conditioner balm | 250 ml | 280-285 | |
3306100000 | Means for cleaning teeth | 50-100 ml | 85-130 | |
3306200000 | Others, in particular, dental elixirs, deodorants for the oral cavity, etc. | 20 ml | 28-30 | |
3307100000 | Products used before, during, or after shaving | Shaving foam | 250 ml | 320-325 |
3307100001 | Products used before, during, or after shaving | Aftershave lotion | 50 ml | 170-175 |
3307100002 | Products used before, during, or after shaving | After Shave Cream | 75 ml | 102-107 |
3307200000 | Personalized deodorants and antiperspirants | Foot spray (aerosol) | 100 ml | 77-83 |
3307200001 | Personalized deodorants and antiperspirants | Body deodorants (aerosol) | 150 ml | 133-137 |
3307200002 | Personalized deodorants and antiperspirants | Body deodorants (roll-on) | 50 ml | 153-160 |
3307300000 | Flavored salts and other bath preparations | Shower gel | 250 ml | 291-301 |
3307300001 | Flavored salts and other bath preparations | Shower cream | 200 ml | 235-250 |
3307300002 | Flavored salts and other bath preparations | Bath foam, aroma bath | 500 ml | 564-606 |
1 to 10 (52) |
HS Code | Name of product | Class | Емкость | Note | ITSRecommended price in dollars per kg. |
---|---|---|---|---|---|
3303001000 | Perfume | suite | more than 50ml. | $ 130.00 | |
3303001000 | Perfume | suite | more than 30ml. up to 50ml. | $ 135.00 | |
3303001000 | Perfume | suite | more than 15ml. up to 30ml. | $ 140.00 | |
3303001000 | Perfume | suite | up to 15ml. | $ 150.00 | |
3303001000 | Perfume | middle market | more than 50ml. | $ 100.00 | |
3303001000 | Perfume | middle market | more than 30ml. up to 50ml. | $ 110.00 | |
3303001000 | Perfume | middle market | more than 15ml. up to 30ml. | $ 120.00 | |
3303001000 | Perfume | middle market | up to 15ml. | $ 130.00 | |
3303001000 | Perfume | mass market | more than 50ml. | $ 80.00 | |
3303001000 | Perfume | mass market | more than 30ml. up to 50ml. | $ 85.00 | |
3303001000 | Perfume | mass market | more than 15ml. up to 30ml. | $ 87.00 | |
3303001000 | Perfume | mass market | up to 15ml. | $ 90.00 | |
3303001000 | Perfume | other | more than 50ml. | EU and US | $ 100.00 |
3303001000 | Perfume | other | more than 30ml. up to 50ml. | EU and US | $ 110.00 |
3303001000 | Perfume | other | more than 15ml. up to 30ml. | EU and US | $ 120.00 |
3303001000 | Perfume | other | up to 15ml. | EU and US | $ 130.00 |
3303001000 | Perfume | other | more than 50ml. | except EU and USA | $ 80.00 |
3303001000 | Perfume | other | more than 30ml. up to 50ml. | except EU and USA | $ 85.00 |
3303001000 | Perfume | other | more than 15ml. up to 30ml. | except EU and USA | $ 87.00 |
3303001000 | Perfume | other | up to 15ml. | except EU and USA | $ 90.00 |
3303009000 | Eau de parfum and eau de toilette | suite | more than 100ml. | $ 90.00 | |
3303009000 | Eau de parfum and eau de toilette | suite | more than 70ml. up to 100ml. | $ 95.00 | |
3303009000 | Eau de parfum and eau de toilette | suite | more than 40ml. up to 70ml. | $ 97.00 | |
3303009000 | Eau de parfum and eau de toilette | suite | up to 40ml. | $ 100.00 | |
3303009000 | Eau de parfum and eau de toilette | middle market | more than 100ml. | $ 85.00 | |
3303009000 | Eau de parfum and eau de toilette | middle market | more than 70ml. up to 100ml. | $ 87.00 | |
3303009000 | Eau de parfum and eau de toilette | middle market | more than 40ml. up to 70ml. | $ 90.00 | |
3303009000 | Eau de parfum and eau de toilette | middle market | up to 40ml. | $ 95.00 | |
3303009000 | Eau de parfum and eau de toilette | mass market | more than 100ml. | $ 60.00 | |
3303009000 | Eau de parfum and eau de toilette | mass market | more than 70ml. up to 100ml. | $ 62.00 | |
3303009000 | Eau de parfum and eau de toilette | mass market | more than 40ml. up to 70ml. | $ 64.00 | |
3303009000 | Eau de parfum and eau de toilette | mass market | up to 40ml. | $ 63.00 | |
3303009000 | Eau de parfum and eau de toilette | other | more than 100ml. | EU and US | $ 85.00 |
3303009000 | Eau de parfum and eau de toilette | other | more than 70ml. up to 100ml. | EU and US | $ 87.00 |
3303009000 | Eau de parfum and eau de toilette | other | more than 40ml. up to 70ml. | EU and US | $ 90.00 |
3303009000 | Eau de parfum and eau de toilette | other | up to 40ml. | EU and US | $ 95.00 |
3303009000 | Eau de parfum and eau de toilette | other | more than 100ml. | except EU and USA | $ 60.00 |
3303009000 | Eau de parfum and eau de toilette | other | more than 70ml. up to 100ml. | except EU and USA | $ 62.00 |
3303009000 | Eau de parfum and eau de toilette | other | more than 40ml. up to 70ml. | except EU and USA | $ 64.00 |
3303009000 | Eau de parfum and eau de toilette | other | up to 40ml. | except EU and USA | $ 63.00 |
3304100000 | Lip makeup | suite | $ 130.00 | ||
3304100000 | Lip makeup | middle market | $ 120.00 | ||
3304100000 | Lip makeup | mass market | $ 100.00 | ||
3304100000 | Lip makeup | other | EU and US | $ 120.00 | |
3304100000 | Lip makeup | other | except EU and USA | $ 95.00 | |
3304200000 | Eye makeup | suite | $ 110.00 | ||
3304200000 | Eye makeup | middle market | $ 105.00 | ||
3304200000 | Eye makeup | mass market | $ 90.00 | ||
3304200000 | Eye makeup | other | EU and US | $ 105.00 | |
3304200000 | Eye makeup | other | except EU and USA | $ 85.00 | |
3304300000 | Manicure or pedicure products | suite | $ 40.00 | ||
3304300000 | Manicure or pedicure products | middle market | $ 30.00 | ||
3304300000 | Manicure or pedicure products | mass market | $ 25.00 | ||
3304300000 | Manicure or pedicure products | other | EU and US | $ 30.00 | |
3304300000 | Manicure or pedicure products | other | except EU and USA | $ 23.00 | |
3304910000 | Powder | suite | $ 75.00 | ||
3304910000 | Powder | middle market | $ 72.00 | ||
3304910000 | Powder | mass market | $ 65.00 | ||
3304910000 | Powder | other | EU and US | $ 70.00 | |
3304910000 | Powder | other | except EU and USA | $ 60.00 | |
3304990000 | Other cosmetic funds | suite | $ 25.00 | ||
3304990000 | Other cosmetic funds | middle market | $ 24.00 | ||
3304990000 | Other cosmetic funds | mass market | $ 23.00 | ||
3304990000 | Other cosmetic funds | other | EU and US | $ 24.00 | |
3304990000 | Other cosmetic funds | other | except EU and USA | $ 20.00 | |
3305100000 | Shampoos | suite | $ 5.50 | ||
3305100000 | Shampoos | middle market | $ 5.00 | ||
3305100000 | Shampoos | mass market | $ 4.80 | ||
3305100000 | Shampoos | other | EU and US | $ 5.00 | |
3305100000 | Shampoos | other | except EU and USA | $ 4.50 | |
3305100000 | Shampoos | with pharmaceutical constituents | $ 7.00 | ||
3305200000 | Hair products | suite | $ 7.50 | ||
3305200000 | Hair products | middle market | $ 7.00 | ||
3305200000 | Hair products | mass market | $ 6.50 | ||
3305200000 | Hair products | other | EU and US | $ 6.80 | |
3305200000 | Hair products | other | except EU and USA | $ 5.70 | |
3305300000 | Hair sprays | EU and US | $ 6.50 | ||
3305300000 | Hair sprays | other | except EU and USA | $ 6.30 | |
3305900001 | Other hair lotions | EU and US | $ 20.00 | ||
3305900001 | Other hair lotions | other | except EU and USA | $ 17.00 | |
3305900009 | Other hair products | EU and US | $ 7.50 | ||
3305900009 | Other hair products | other | except EU and USA | $ 7.20 | |
3307100000 | Products used before, during or after shaving | suite | $ 25.00 | ||
3307100000 | Products used before, during or after shaving | middle market | $ 23.00 | ||
3307100000 | Products used before, during or after shaving | mass market | $ 22.00 | ||
3307100000 | Products used before, during or after shaving | other | EU and US | $ 23.00 | |
3307100000 | Products used before, during or after shaving | other | except EU and USA | $ 22.00 | |
3307200000 | Deodorants and antiperspirants | suite | $ 18.00 | ||
3307200000 | Deodorants and antiperspirants | middle market | $ 15.00 | ||
3307200000 | Deodorants and antiperspirants | mass market | $ 12.00 | ||
3307200000 | Deodorants and antiperspirants | other | EU and US | $ 14.00 | |
3307200000 | Deodorants and antiperspirants | other | except EU and USA | $ 10.00 | |
3307300000 | Flavored salts and other bath preparations | EU and US | $ 4.00 | ||
3307300000 | Flavored salts and other bath preparations | except EU and USA | $ 3.80 | ||
3307900000 | Other products used before, during or after shaving, deodorants, etc. | EU and US | $ 10.00 | ||
3307900000 | Other products used before, during or after shaving, deodorants, etc. | except EU and USA | $ 9.50 | ||
1 to 10 (97) |