The table was compiled in accordance with Annex 3 to the Order of the Ministry of Railways of Russia No. 38 from 18.06.2003.
Shipping Name | Code shipping name | number position |
Escort and security |
---|---|---|---|
Furniture, except metal and wicker | All names except 12701, 03, 23, 25, 37 | 127 | Required replaceable |
Petrol | All names | 211 | Required replaceable |
Non-ferrous metals and their alloys | All names in billets, bars, ingots, carried in covered wagons and GPT, when the mass of one space or one item in the package is not more than 600 kg | 331 | Required replaceable |
Rolled non-ferrous metals | All names in billets, bars, ingots, carried in covered wagons and GPT, when the mass of one space or one item in the package is not more than 600 kg | 332 | Required replaceable |
Non-ferrous metals and their alloys | Covered wagons all items in billets, bars, ingots, regardless of the weight of one piece or package. In OPS weight of at least one place 300 kg | 331 | Required replaceable |
Rolled non-ferrous metals | Covered wagons all items regardless of the mass of one space or package. In OPS weight of at least one place 300 kg | 332 | Required replaceable |
Machinery, equipment, agricultural machines | 35103, 04, 05, 07, 13 (only plates, domestic, gas, electric), 35, 36 (except fire extinguishers, fire tools and equipment), 38, 40 (only metal cutting with CNC) | 351 | Required replaceable |
Agricultural machines and parts thereof, not used ones | All names (except for agricultural machinery without autonomous engines and mounted on it electric, diesel, gas, petrol engines and mechanisms, as well as parts for agricultural machinery) | 361 | Required replaceable |
Tractors and parts thereof, not used ones | All names | 362 | Required replaceable |
Automobiles and their parts | All names, including the following in the repair of the repair, and used ones | 381 | Required replaceable |
Automobiles and their parts, including private cars, not used ones | All names | 381 | Required replaceable |
Means of transportation other than automobiles | 39101, 02, 07, 09, 10, 11, 13, 19, 20, 21, 22, 28, 29, 31, 37, 38, 40, 41, 42, 43, 44 | 391 | Required replaceable |
Apparatus and appliances, except for electrical household | All names except 40110 | 401 | Required replaceable |
Radio industry products | All names except 40203, 04, 11 | 402 | Required replaceable |
Machinery, appliances and electrical household goods | All names | 404 | Required replaceable |
Medicines and chemical-pharmaceutical products | 44101, 02, 04, 13, 15, 20, 27, 33, 37, 38, 45, 51, 54, 55 | 441 | Required replaceable |
Perfumery and cosmetic and essential oil products | 44203, 04, 05, 06, 07, 08, 11, 13, 14, 16, 17 | 442 | Required replaceable |
Rubber products rubber and ebonite | All names, as well as tires, inner tubes and tires of vehicles, regardless of the profile of the marking | 452 | Required replaceable |
Rubber products rubber and ebonite | All items except 45203, 11, 12, 13, 18, 19, 20, 21, 22, 25, 26, 28, 30, 31, 32, 35, as well as tires, chambers and 280, XNUMX, XNUMX, XNUMX, as well as tires, chambers and XNUMX, XNUMX, XNUMX, XNUMX, as well as tires, chambers and XNUMX, XNUMX, XNUMX, XNUMX, as well as tires, chambers and XNUMX, XNUMX, XNUMX, XNUMX, XNUMX, XNUMX, XNUMX, XNUMX, XNUMX, XNUMX, XNUMX, XNUMX, XNUMX, XNUMX, XNUMX, XNUMX, XNUMX, XNUMX, XNUMX, XNUMX, XNUMX, XNUMX mm and more | 452 | Required replaceable |
Mechanical rubber goods, used, reconditioned | All names except tires, tubes and tires automotive labeled Profile 280 mm and more | 453 | Required replaceable |
Gaza, except energy | 48849 | 488 | Required replaceable |
Confectionery Baking | All names | 513 | Required replaceable |
Sugar Confectionery, except flour, honey | All names except 51401 | 514 | Required replaceable |
Food concentrates, spices, beverages, dry | All names except 51624, 25, 54 | 516 | Required replaceable |
Products tobacco good | All names except 51705 | 517 | Required replaceable |
Sugar | All names except 521054 | 521 | Required replaceable |
Butter and cheese | All names | 553 | Required replaceable |
Vegetable oil | All names except 55632, 33 | 556 | Required replaceable |
Meat and offal, transported in wagons, thermoses | All names | 561 | Required replaceable |
Sausages, smoked meats and semi-finished meat transported in wagons, thermoses | All names | 562 | Required replaceable |
Fish, fresh chilled and frozen, transported in wagons, thermoses | All names except 57206 | 572 | Required replaceable |
Fishery salted, smoked, dried, transported in covered wagons, tank-containers and thermoses | All names except 57313 | 573 | Required replaceable |
Canned sorts transported in thermos wagons, covered wagons and containers | All names except 581159, 20, 27, 32 | 581 | Required replaceable |
Wine in closed boxes | All names | 591 | Required replaceable |
Beer | All names except 59203 | 592 | Required replaceable |
Vodka and alcoholic beverages in closed boxes | All names except 59303 | 593 | Required replaceable |
Alcohol | All names | 594 | Required replaceable |
Cognac in closed boxes | All names | Required replaceable | |
Fabrics | All items, except 63106, 11 (bag, packaging), 12 (hemp, hemp-jute), 14 | 631 | Required replaceable |
Other articles of apparel and textiles | All names except 63202, 04, 06, 07, 09, 10, 11, 13, 14, 18, 20, 22, 23, 24, 25, 26, 27, 29 | 632 | Required replaceable |
Knitwork | All names | 633 | Required replaceable |
sewing products | All names except 63407, 19, 27, 28, 29, 33 | 634 | Required replaceable |
Haberdashery and jewelry | 64102, 04, 06, 07, 08, 09, 12, 14, 16, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 31, 32, 33, 34, 36, 37, 40, 42 | 641 | Required replaceable |
artificial leather | All names except 65204, 06 | 652 | Required replaceable |
Leather goods, hair, bristles, other than clothing | 65302, 03, 04, 06, 10, 11, 13, 14, 16 | 653 | Required replaceable |
Footwear | All names except 65401, 02, 03, 08 | 654 | Required replaceable |
Tableware and other articles of glass, porcelain and faience | 66102, 04, 05, 06, 08, 09, 10, 20, 24 | 661 | Required replaceable |
Sports stock, hunting and theater | 68201, 07, 11, 23, 24, 32 | 682 | Required replaceable |
Toys and games, visual teaching aids, including printed | 68301, 02, 03, 06 | 683 | Required replaceable |
Carpets and carpet products | All names | 635 | Required replaceable |
Fur, leather and skins tanned | All names except 85116 | 651 | Required replaceable |
music instruments | All names | 681 | Required replaceable |
Explosive materials (dangerous goods class 1) | 69314 All names. For explosive materials, except as provided in paragraph. 3.9.2 Rules of transportation of dangerous goods by rail | 693 | Required replaceable |
Chloroform medical | 71255 | 712 | Required replaceable |
Alcohols and derivatives thereof | 72147,52 | 721 | Required replaceable |
Ethylene glycol | 721677 | Required replaceable | |
Diethylene glycol | 721164 | Required replaceable | |
Triethylene glycol | 721639 | Required replaceable | |
methanol | 72148 | Required replaceable | |
Cans with gas (PPE) | All names 75707 | 757 | Required replaceable |
of humanitarian aid | All names of goods specified in this list | All positions | Required replaceable |
Cargoes to the addresses of embassies and permanent missions of foreign states and sent by them | All names | All positions | Required replaceable |
Military loads without weapons, which were not included in the list of mandatory support military units | Required replaceable | ||
The weapon hunting rifles, sporting, gas and bullets | All names | Required replaceable | |
diesel fuel | All names | 214 | Required replaceable |
Cast iron | All names, transported in covered wagons, containers and OPS at mass one place or one item in the package is not more than 200 kg | 311 | Required replaceable |
Parts of railway rolling stock and track structure, except for the rails | 414079 414083 414098 414134 (rail fasteners) | 414 | Required replaceable |
Fuel for jet engines | 212052 | 212 | Required replaceable |
Animals, birds, bees | All names | 60 | Mandatory permanent |
Seedlings vegetable, flower, berry, flowers fresh and fresh cut | All names | 75 | Mandatory permanent |
Cars, tractors, motorized machinery and parts thereof, were in use, including the following in the repair or renovation | All names | 361, 362 | Mandatory permanent |
Used machines, automobiles, tractors, motorized machines and their parts, including those following for repair or from repair | All names | 361, 362 | Mandatory permanent |
Railway rolling stock (diesel locomotives, electric locomotives, locomotives, locomotives, self-propelled auto tires, rail cars, special-purpose cars not related to cargo transportation, diesel and electric train cars, mobile lifting cranes, power stations, power trains and other equipment on the railway track) transported on their axes to inactive condition: locomotive tenders | All names | 420 | Mandatory permanent |
Live fish, fish fry, fish for aquariums | All names | 571 | Mandatory permanent |
Perishable and food goods requiring heating when transported in covered wagons during the winter season | All names | All positions | Mandatory permanent |
Wine, wine materials, cognac alcohol carried in bulk in specialized wagons | All names | 591 | Mandatory permanent |
Wine, vodka, liqueurs and spirits, cognac in open boxes | All names | 591 | Mandatory permanent |
Museums and antique value | All names | Mandatory permanent | |
Precious stones and metals | All names | Mandatory permanent | |
Transported on the locomotives platform for narrow gauge railways roads | All names | Mandatory permanent | |
Special vehicles, vehicles and specialized tankers (including those for the transportation of oil products, water, liquefied gases and refuellers), vehicles with special bodies; vans of the veterinary service, cultural and consumer services for the population; mobile workshops on vehicles, including laboratory vehicles; technical assistance vehicles, fire trucks, concrete mixers, road cleaning vehicles with sprayers; X-ray vehicles, ambulances, resuscitation vehicles and others equipped with special equipment | All names | Mandatory permanent | |
Goods carried under the partial discharge or dozagruzkoy in transit | All names | Mandatory permanent | |
Dangerous goods, mandatory escort of which is provided for by the rules for the carriage of dangerous goods by rail | All names | All positions | Mandatory permanent |
Caviar sturgeon and salmon | All names | All positions | Mandatory permanent |
Meat and offal, transported in refrigerated sections | All names | 561 | Mandatory permanent |
Sausages, smoked meats and semi-finished meat transported in refrigerated sections | All names | 562 | Mandatory permanent |
Fish, fresh chilled and frozen, transported in refrigerated sections | All names except 57206 | 572 | Mandatory permanent |
Fishery salted, smoked, dried, transported in refrigerated sections | All names except 57313 | 573 | Mandatory permanent |
Canned sorts transported in refrigerated sections | All names except 581159, 20, 27, 32 | 581 | Mandatory permanent |
1 to 20 (90) |