Name of products | TN CODES FEA EAEU | REQUIRED |
---|---|---|
Woodworking Machines Household | 8465 | MOP |
Snowmobiles snowmobiles and trailers for them | 8702, 8703, 8704, 871639, 8716400000 | MOP |
Garage equipment for motor vehicles and trailers | 8413, 8414, 8425, 8428, 8467, 8479899708, 902620, 9027, 9031 | MOP |
Agricultural machines | 842441, 842449, 842482, 8427, 842890, 842951, 8432100000, 8432210000, 843229, 843231, 843239, 8432410000, 8432420000, 8432800000, 843320, 8433300000, 843340000, 843351000, 8433520000, 843353, 843359, 8433600000, 8437, 8716200000 | MOP |
Means of small-scale mechanization of horticultural and forestry applications, mechanized including electric | 8432100000, 8432210000, 843229, 843231, 843239, 8432410000, 8432420000, 8432800000, 843311, 843319, 843320, 8467298000, 8467298509, 8467890000, 8701100000, 870191 | MOP |
Machines for livestock poultry and feed production | 841370, 841410, 8418690008, 8427, 842890, 843320, 8433300000, 843340000, 843353, 843359, 8433600000, 8434100000, 8436100000, 8436210000, 8436290000, 843680, 8479820000 | MOP |
Manual power tools including electric | 8467, 8424200000 | MOP |
Technological equipment for logging timber logging and timber rafting | 8467221000 | MOP |
Saws gasoline | 8467810000 | |
Electric Chain Saws | 8467890000 | |
Stripping equipment | 730840000 | MOP |
Equipment for cleaning works and fastening of mine workings | 842820 | MOP |
Combines treatment | 8428310000 | MOP |
Mechanized systems | 8428320000 | MOP |
Mechanized lining for lavas | 8428330000 | MOP |
Pneumatic | 842839, 8428909000, 8430, 8464, 8467, 8474, 8479 | MOP |
Equipment for excavation of mine workings | 730840000 | MOP |
Heading machines for coal and rock | 8430 | MOP |
Metal roof supports for the development workings | 8479893000 | MOP |
Equipment for stem lifts and mining vehicles | 8425 | MOP |
Conveyors for mines scraping | 842820 | MOP |
Belt Conveyors for mines | 8428310000 | MOP |
Mining and mining winches | 8428320000, 8428330000, 842839, 8428909000 | MOP |
Equipment for drilling holes and wells equipment for charging and tamping of explosive wells | 8430 | MOP |
Punchers pneumatic hammer drills | 8467 | MOP |
Hammers | 8479 | MOP |
Machines for drilling wells in the mining industry | 870520000 | MOP |
Drill rigs | 870520000 | MOP |
Equipment for ventilation and dust control | 8414 | MOP |
Fans mine | 8421 | MOP |
Dust collection and dust suppression means | 8421 | MOP |
Oxygen compressors | 8421 | MOP |
Lifting equipment cranes | 8425, 8426, 8428, 8704, 87051000 | MOP |
Turbines and gas turbine installations | 8406, 8411 | DS or SS |
Machines Draught | 8414510000, 841459 | DS or SS |
Crushers | 8474, 8479820000 | DS or SS |
Diesel generators | 850211, 8502120000 | DS or SS |
Devices for lifting operations | 7312, 8431 | DS or SS |
Conveyors | 842820, 8428310000, 8428320000, 8428330000, 842839 | DS or SS |
Waist electric rope and chain | 8425110000 | DS or SS |
Industrial floor trackless transport | 8427, 8709119000, 8709199000 | DS or SS |
Chemical oil and gas processing equipment | 741999, 7508900009, 7611000000, 7612, 8108909009, 8417805000, 8417807000, 8419390009, 8419400009, 8419500000, 841989, 8421197009, 8421210009, 8421290009, 8479820000, 8479899708, 8514108000, 8514300000, 8514400000 | DS or SS |
Equipment for the processing of polymeric materials | 8419899890, 8420108000, 8465, 8477, 8480710000, 8480790000 | DS or SS |
Equipment pumping pumps units and pumping units | 8413, 8414 | DS or SS |
Cryogenic compressor refrigeration equipment, autogenous gas purification | 7613000000 | DS or SS |
Installing air separation and rare gases | 8414 | DS or SS |
Apparatus for the preparation and purification of gases and liquids; apparatus; heat and mass transfer; cryogenic systems and installations | 8418102008 | DS or SS |
Air and gas driven compressors | 8418108008 | DS or SS |
Refrigeration units | 841830, 841840, 84186100, 841869000, 8419500000, 8419899890, 842121000, 842129000, 842139 | DS or SS |
Equipment for gas processing of metals and metallization of products | 8468, 8515, 8543300000 | DS or SS |
Gas cleaning and dust removal equipment | 8421310000, 842139200, 8421396000, 842139800 | DS or SS |
Cellulose equipment | 8420103000, 8439, 8441 | DS or SS |
Papermaking equipment | 8419320000, 8420103000, 8439, 8441 | DS or SS |
Oilfield drilling exploration equipment | 8207, 8413, 8421, 8425, 8428, 8430, 8479, 8481, 8705, 8905 | DS or SS |
Technological equipment | 8419390009 | DS or SS |
And equipment for applying paint coatings on engineering products | 8419899890, 8424200000, 8424890009, 8514108000, 8514300000, 8514400000 | DS or SS |
Equipment for liquid ammonia | 731100, 7613000000, 841869000 | DS or SS |
Equipment for the preparation and purification of drinking water | 8421210009 | DS or SS |
Metal-working machines | 8456, 8457, 8458, 8459, 8460, 8461, 8462, 8463 | DS or SS |
Machines forge and press | 8462, 8463 | DS or SS |
Woodworking equipmentWith the exception of household woodworking machines | 8465, 847930 | DS or SS |
Manufacturing equipment for foundries | 8454 | DS or SS |
Equipment for welding and thermal spraying | 8468, 8515 | DS or SS |
Industrial tractors | 87012010, 8701300009, 8701919000, 8701929000, 8701939000, 8701949000, 8701959000, 870600, 8709 | DS |
Forklifts | 8427 | DS or SS |
Bicycles, except for children's bicycles | 871200 | DS or SS |
Machines for earth-moving reclamation works on the development and maintenance of quarries | 8429, 8430, 8704 | DS or SS |
Road machines for building mixes | 8413, 8429, 8430, 8474, 8479100000, 8705 | DS or SS |
Construction equipment and machinery | 8413400000, 8425, 8426, 8428, 8430, 8467, 8474, 8479100000 | DS or SS |
Equipment for the building materials industry | 8474, 8479 | DS or SS |
Technological equipment for logging timber logging and timber raftingWith the exception of gasoline and chain saws electric | 842691, 842720190, 842790000, 843680100, 846591, 8465960000, 8465990000, 8704229101, 8704229901, 8704239108, 8704329101, 8704329901, 8716400000 | DS or SS |
Technological equipment for the peat industry | 842890, 8429, 8430, 847420000, 847480 | DS or SS |
Industrial laundry equipment | 8421120000, 8450, 8451 | DS or SS |
Equipment for dry cleaning and dyeing of clothing and household products | 8451 | DS or SS |
Machinery and equipment for public utilities | 8424, 8430, 8479100000, 8508, 8705, 9603909100 | DS or SS |
Industrial fans | 8414510000, 841459, 841460000 | DS or SS |
Industrial conditioners | 8415 | DS or SS |
Air heaters and air coolers | 8415, 8419500000, 841989, 8479899708, 8516210000, 851629 | DS or SS |
Technological equipment for light industry | 8447, 8449000000, 8451, 8452, 8453 | DS or SS |
Technological equipment for the textile industry | 8420101000, 844400, 8445, 8446, 8447, 8449000000, 8451 | DS or SS |
Technological equipment for the production of chemical fiberglass fibers and asbestos filaments | 844400, 8445 | DS or SS |
The equipment technological for the food meat and dairy and fish industry | 8417, 8419, 8421, 8422, 8434200000, 8435, 8438, 8479200000, 8514 | DS or SS |
Technological equipment for the milling and milling feed and elevator industry | 8414, 8428202000, 8428320000, 8428330000, 842839, 842890, 8437 | DS or SS |
Technological equipment for catering and food enterprises. equipment for the mechanical processing of food, including equipment for fruit and vegetable bases and factories. Thermal equipment for catering enterprises of catering departments, as well as fruit and vegetable bases and factories. |
7611000000, 7612, 8210000000, 8414, 8418, 8419, 8422, 8428, 8438 | DS or SS |
Polygraphic equipment | 8440, 8441, 8442, 8443 | DS or SS |
Technological equipment for glass porcelain earthenware and cable industry | 8464, 8474, 8475210000, 8475290000, 8477, 8479 | DS or SS |
Heating boilers operating | 840310 | DS or SS |
Gas and combined burners except liquid fuel units built into equipment intended for use in industrial processes at industrial enterprises | 841610, 841620 | DS or SS |
Water heating and heating devices working on liquid and solid fuels | 7321120000, 7321190000, 7321820000, 7321890000, 8419190000 | DS or SS |
Cutters | 820770 | DS or SS |
Cutters with multi-faceted carbide inserts | 820770 | DS or SS |
Cutting and slotted cutters | 820770 | DS or SS |
From high speed steel | 820770 | DS or SS |
Carbide cutters | 820770 | DS or SS |
Cutters | 820780 | DS or SS |
Turning cutters with soldered carbide inserts | 820780 | DS or SS |
Turning tools with multi-faceted carbide inserts | 820780 | DS or SS |
Circular saws with carbide inserts for wood processing | 8202 | DS or SS |
Fitter tool with insulating handles for working in electrical installations with voltage up to 1000 | 8203, 8204, 8205 | DS or SS |
Mounted cutters | 820770 | DS or SS |
Milling cutters for wood with shell-relivied teeth | 820770 | |
Shell-wood processing mills with knives made of steel or carbide | 820770 | |
Cylindrical shell-cutter teams | 820770 | |
Tool from natural and synthetic diamonds | 6804210000 | DS or SS |
Diamond grinding | 6804210000 | DS or SS |
Diamond Cutting | 6804210000 | DS or SS |
The tool from synthetic superhard materials on the basis of boron nitride the tool from elbor | 680422 | DS or SS |
Grinding | 680422 | DS or SS |
Industrial Pipe Fittings | 8481 | DS or SS |
Tool abrasive materials abrasive | 680422 | DS or SS |
Grinding wheels including for manual cars | 6805100000 | DS or SS |
Cutting wheels | 6805200000 | DS or SS |
Polishing wheels | 680530000 | DS or SS |
Grinding Flap | 680530000 | DS or SS |
Grinding endless tapes | 680530000 | DS or SS |
Disks grinding fiber | 680530000 | DS or SS |
1 to 20 (117) |
The list of machines and equipment that are not covered by the TR TS "On the safety of machinery and equipment" (TR TS 010 / 2011):